The following is a list of the twelve largest pharmaceutical companies ranked as per their revenue as of March 2010 according to their released 2009 annual reports.
| Company | Country | Revenues (USD Millions) |
|---|---|---|
| Johnson & Johnson | United States | 61,897 |
| Pfizer | United States | 50,009 |
| Roche | Switzerland | 45,304 |
| GlaxoSmithKline | United Kingdom | 44,421 |
| Novartis | Switzerland | 50,009 |
| Sanofi-Aventis | France | 40,870 |
| AstraZeneca | United Kingdom | 32,804 |
| Abbott Laboratories | United States | 30,800 |
| Merck & Co. | United States | 27,428 |
| Bristol-Myers Squibb | United States | - |
| Bayer HealthCare | Germany | 22,297 |
| Eli Lilly | United States | 21,836 |
Looking for a complete, comprehensive and accurate list will all the details of the Pharmaceutical executives from the Pharma world? Want to know more about our Pharma Lists? Please sign-up the simple form given below.
Request A Call Back & Get A Quote of Your Own Choice!
No comments:
Post a Comment